
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 4 (DC, C) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Primary Material | - | |
Shell Material, Finish | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | 0.318" (8.09mm) | |
Features | Board Lock | |
Voltage Rating | 300V | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -40°C ~ 100°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱317.07000 | ₱317.07 |
| 10 | ₱269.33400 | ₱2,693.34 |
| 25 | ₱252.46280 | ₱6,311.57 |
| 50 | ₱240.41160 | ₱12,020.58 |
| 105 | ₱228.14448 | ₱23,955.17 |
| 315 | ₱211.12743 | ₱66,505.14 |
| 525 | ₱203.65690 | ₱106,919.87 |
| 1,050 | ₱193.94422 | ₱203,641.43 |
| 2,520 | ₱182.33893 | ₱459,494.10 |











