
901-10753 | |
|---|---|
DigiKey Part Number | 115-901-10753-ND |
Manufacturer | |
Manufacturer Product Number | 901-10753 |
Description | SMA STRAIGHT JACK BULKHEAD 0.81M |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Panel Mount Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Crimp | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Front Side Nut | |
Cable Group | 0.81mm OD Coaxial Cable | |
Fastening Type | Threaded | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 335 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱827.78000 | ₱827.78 |
| 10 | ₱703.58000 | ₱7,035.80 |
| 25 | ₱659.50560 | ₱16,487.64 |
| 50 | ₱628.02100 | ₱31,401.05 |
| 100 | ₱598.05140 | ₱59,805.14 |
| 250 | ₱560.63360 | ₱140,158.40 |
| 500 | ₱533.90260 | ₱266,951.30 |
| 1,000 | ₱508.45568 | ₱508,455.68 |
























