
MAX504CSD+ | |
|---|---|
DigiKey Part Number | MAX504CSD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX504CSD+ |
Description | IC DAC 10BIT V-OUT 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Bit Digital to Analog Converter 1 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX504CSD+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 10 | |
Number of D/A Converters | 1 | |
Settling Time | 25µs (Typ) | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | SPI | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | ±5V | |
Voltage - Supply, Digital | 5V | |
INL/DNL (LSB) | ±0.5 (Max), ±1 (Max) | |
Architecture | R-2R | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱652.28000 | ₱652.28 |
| 10 | ₱510.53000 | ₱5,105.30 |
| 50 | ₱453.84300 | ₱22,692.15 |
| 100 | ₱436.28720 | ₱43,628.72 |
| 250 | ₱417.76256 | ₱104,440.64 |
| 500 | ₱406.59840 | ₱203,299.20 |
| 1,000 | ₱397.40747 | ₱397,407.47 |


