
HCPL-7510-000E | |
|---|---|
DigiKey Part Number | 516-1682-5-ND |
Manufacturer | |
Manufacturer Product Number | HCPL-7510-000E |
Description | IC OPAMP ISOLATION 1 CIRC 8DIP |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Isolation Amplifier 1 Circuit 8-DIP |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-7510-000E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
-3db Bandwidth | 100 kHz | |
Current - Input Bias | 600 nA | |
Voltage - Input Offset | 600 µV | |
Current - Supply | 11.7mA | |
Current - Output / Channel | 16 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱329.94000 | ₱329.94 |
| 10 | ₱252.36900 | ₱2,523.69 |
| 50 | ₱221.34060 | ₱11,067.03 |
| 100 | ₱211.72320 | ₱21,172.32 |
| 250 | ₱201.56996 | ₱50,392.49 |
| 500 | ₱195.44850 | ₱97,724.25 |
| 1,000 | ₱190.41282 | ₱190,412.82 |
| 2,500 | ₱185.09447 | ₱462,736.17 |





