



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 10 A | |
Switching Voltage | 240VAC, 30VDC - Max | |
Load - Max Switching | 2400VA, 300W | |
Coil Current | 75 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 9.6 VDC | |
Must Release Voltage | 1.2 VDC | |
Operate Time | 20 ms | |
Release Time | 20 ms | |
Operating Temperature | -25°C ~ 70°C | |
Contact Material | Silver Cadmium Oxide (AgCdO) | |
Approval Agency | CE, CSA, cURus, TUV | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 40 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱740.61000 | ₱740.61 |
| 10 | ₱659.52900 | ₱6,595.29 |
| 25 | ₱629.78760 | ₱15,744.69 |
| 50 | ₱608.17780 | ₱30,408.89 |
| 100 | ₱587.29320 | ₱58,729.32 |
| 250 | ₱560.76932 | ₱140,192.33 |
| 500 | ₱541.48536 | ₱270,742.68 |
| 1,000 | ₱522.85721 | ₱522,857.21 |



