
A768MS127M1HLAE024 | |
|---|---|
DigiKey Part Number | 399-A768MS127M1HLAE024TR-ND - Tape & Reel (TR) 399-A768MS127M1HLAE024CT-ND - Cut Tape (CT) 399-A768MS127M1HLAE024DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768MS127M1HLAE024 |
Description | CAP ALUM POLY 120UF 20% 50V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 120 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768MS127M1HLAE024 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 120 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 24mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 107.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.15 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱62.60000 | ₱62.60 |
| 10 | ₱38.08400 | ₱380.84 |
| 50 | ₱29.99880 | ₱1,499.94 |
| 100 | ₱26.58830 | ₱2,658.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₱22.81355 | ₱9,125.42 |
| 800 | ₱20.40773 | ₱16,326.18 |
| 1,200 | ₱20.18835 | ₱24,226.02 |
| 2,000 | ₱19.20672 | ₱38,413.44 |
| 2,800 | ₱18.62954 | ₱52,162.71 |
| 4,000 | ₱18.07197 | ₱72,287.88 |
| 4,800 | ₱17.65372 | ₱84,737.86 |
| 9,600 | ₱16.90955 | ₱162,331.68 |
| 10,000 | ₱16.86169 | ₱168,616.90 |






