
MS385-10F-NS | |
|---|---|
DigiKey Part Number | 2333-MS385-10F-NS-ND |
Manufacturer | |
Manufacturer Product Number | MS385-10F-NS |
Description | 38.5X19.5X3.8MM RF FRAME |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF Shield Frame 0.768" (19.50mm) X 1.516" (38.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | MS385-10F-NS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Masach Tech Ltd. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Frame | |
Height - Overall | 0.150" (3.80mm) | |
Length - Overall | 1.516" (38.50mm) | |
Width - Overall | 0.768" (19.50mm) | |
Ventilation | - | |
Mounting Type | Surface Mount |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱109.40000 | ₱109.40 |
| 10 | ₱80.37900 | ₱803.79 |
| 48 | ₱69.03000 | ₱3,313.44 |
| 144 | ₱63.58222 | ₱9,155.84 |
| 288 | ₱60.91924 | ₱17,544.74 |
| 528 | ₱58.97864 | ₱31,140.72 |
| 1,008 | ₱57.24121 | ₱57,699.14 |
| 2,544 | ₱55.24525 | ₱140,543.92 |
| 5,040 | ₱54.07095 | ₱272,517.59 |







