
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Plug | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 8 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M16 | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Panel Mount | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 0.98' (300.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Individual | |
Cable Material | - | |
Color | Multiple | |
Shielding | Unshielded | |
Ingress Protection | IP69K - Dust Tight, High Temp Water Jets, Waterproof; NEMA 6 | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱3,856.91000 | ₱3,856.91 |
| 20 | ₱3,121.85250 | ₱62,437.05 |
| 40 | ₱2,972.98475 | ₱118,919.39 |
| 60 | ₱2,889.21750 | ₱173,353.05 |
| 100 | ₱2,787.06870 | ₱278,706.87 |








