
MP157GJ-Z | |
|---|---|
DigiKey Part Number | 1589-1860-2-ND - Tape & Reel (TR) 1589-1860-1-ND - Cut Tape (CT) 1589-1860-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP157GJ-Z |
Description | IC OFFLIN CONV MULT TOP TSOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Boost, Buck, Buck-Boost, Flyback Topology TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MP157GJ-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 500V | |
Topology | Boost, Buck, Buck-Boost, Flyback | |
Voltage - Supply (Vcc/Vdd) | 4.45V ~ 4.6V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Power (Watts) | 6 W | |
Fault Protection | Open Loop, Over Load, Over Temperature, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱80.15000 | ₱80.15 |
| 10 | ₱58.38300 | ₱583.83 |
| 25 | ₱52.88400 | ₱1,322.10 |
| 100 | ₱46.88780 | ₱4,688.78 |
| 250 | ₱44.01776 | ₱11,004.44 |
| 500 | ₱42.29082 | ₱21,145.41 |
| 1,000 | ₱40.86869 | ₱40,868.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱39.11174 | ₱117,335.22 |
| 6,000 | ₱38.25198 | ₱229,511.88 |
| 9,000 | ₱37.82149 | ₱340,393.41 |
| 15,000 | ₱37.34445 | ₱560,166.75 |







