


FDB44N25TM | |
|---|---|
DigiKey Part Number | FDB44N25TMTR-ND - Tape & Reel (TR) FDB44N25TMCT-ND - Cut Tape (CT) FDB44N25TMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDB44N25TM |
Description | MOSFET N-CH 250V 44A D2PAK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | N-Channel 250 V 44A (Tc) 307W (Tc) Surface Mount TO-263 (D2PAK) |
Datasheet | Datasheet |
EDA/CAD Models | FDB44N25TM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 250 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 69mOhm @ 22A, 10V | |
Vgs(th) (Max) @ Id | 5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 61 nC @ 10 V | |
Vgs (Max) | ±30V | |
Input Capacitance (Ciss) (Max) @ Vds | 2870 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 307W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-263 (D2PAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱198.32000 | ₱198.32 |
| 10 | ₱129.28500 | ₱1,292.85 |
| 100 | ₱89.99640 | ₱8,999.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₱69.44681 | ₱55,557.45 |
| 1,600 | ₱64.65128 | ₱103,442.05 |
| 2,400 | ₱63.31163 | ₱151,947.91 |


