
40521 | |
|---|---|
DigiKey Part Number | A100588TR-ND - Tape & Reel (TR) A100588CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 40521 |
Description | CONN SPADE TERM 14-18AWG #10 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10 Stud Spade Terminal Connector Crimp 14-18 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 40521 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Stud/Tab Size | 10 Stud | |
Width - Outer Edges | 0.343" (8.71mm) | |
Length - Overall | 0.628" (15.95mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-18 AWG | |
Insulation | Non-Insulated | |
Features | - | |
Color | - | |
Contact Finish | Tin | |
Contact Material | Brass | |
Insulation Diameter | - | |
Material - Insulation | - | |
Length - Ring Center to Termination | 0.275" (6.98mm) | |
Length - Termination | 0.166" (4.22mm) | |
Tongue Inside Opening | 0.197" (5.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱19.31000 | ₱19.31 |
| 10 | ₱16.49700 | ₱164.97 |
| 25 | ₱15.44400 | ₱386.10 |
| 50 | ₱14.70700 | ₱735.35 |
| 100 | ₱13.99910 | ₱1,399.91 |
| 250 | ₱13.12040 | ₱3,280.10 |
| 500 | ₱12.49444 | ₱6,247.22 |
| 1,000 | ₱11.89656 | ₱11,896.56 |
| 2,500 | ₱11.15127 | ₱27,878.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱9.60652 | ₱96,065.20 |
| 20,000 | ₱9.14817 | ₱182,963.40 |
| 30,000 | ₱8.89032 | ₱266,709.60 |
| 50,000 | ₱8.57590 | ₱428,795.00 |

