
TCAN1051VDRBRQ1 | |
|---|---|
DigiKey Part Number | 296-50486-2-ND - Tape & Reel (TR) 296-50486-1-ND - Cut Tape (CT) 296-50486-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCAN1051VDRBRQ1 |
Description | IC TRANSCEIVER HALF 1/1 8VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus 8-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TCAN1051VDRBRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 120 mV | |
Data Rate | 2Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱130.46000 | ₱130.46 |
| 10 | ₱96.64200 | ₱966.42 |
| 25 | ₱88.19480 | ₱2,204.87 |
| 100 | ₱78.87560 | ₱7,887.56 |
| 250 | ₱74.43540 | ₱18,608.85 |
| 500 | ₱71.75728 | ₱35,878.64 |
| 1,000 | ₱69.55299 | ₱69,552.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱60.76688 | ₱182,300.64 |











