Humidity, Moisture Sensors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensor Type | Humidity Range | Output Type | Output | Accuracy | Response Time | Sensitivity | Voltage - Supply | Mounting Type | Operating Temperature | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,897 In Stock | 1 : ₱115.41000 Cut Tape (CT) 2,500 : ₱70.72079 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±1.8% RH | - | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
29,028 In Stock | 1 : ₱115.41000 Cut Tape (CT) 10,000 : ₱66.48862 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±1.8% RH | 4 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
11,300 In Stock | 1 : ₱115.41000 Cut Tape (CT) 10,000 : ₱66.48862 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±1.8% RH | 4 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-UDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
8,071 In Stock | 1 : ₱115.41000 Cut Tape (CT) 10,000 : ₱66.48862 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±1.8% RH | 4 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-UDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
54,546 In Stock | 1 : ₱131.99000 Cut Tape (CT) 2,500 : ₱81.54434 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 1.62V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (2x2) | ||
50,416 In Stock | 1 : ₱131.99000 Cut Tape (CT) 10,000 : ₱76.75991 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 1.62V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (2x2) | ||
2,263 In Stock | 1 : ₱149.18000 Cut Tape (CT) 2,500 : ₱93.15736 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | - | ±1.8% RH | 4 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
1,724 In Stock | 1 : ₱149.18000 Cut Tape (CT) 2,500 : ₱93.15736 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | - | ±1.8% RH | 4 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
3,751 In Stock | 1 : ₱153.48000 Cut Tape (CT) 2,500 : ₱95.82292 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±1.8% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
1,148 In Stock | 1 : ₱153.48000 Cut Tape (CT) 2,500 : ₱95.82292 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±1.8% RH | 6 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-UDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
28,890 In Stock | 1 : ₱171.89000 Cut Tape (CT) 2,500 : ₱108.19693 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
2,457 In Stock | 1 : ₱171.89000 Cut Tape (CT) 10,000 : ₱102.09421 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | Automotive | AEC-Q100 | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
2,358 In Stock | 1 : ₱171.89000 Cut Tape (CT) 2,500 : ₱108.19693 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | Analog Voltage | - | ±2% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
1,581 In Stock | 1 : ₱178.64000 Cut Tape (CT) 2,500 : ₱112.59245 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | - | ±2% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
15,853 In Stock | 1 : ₱181.10000 Cut Tape (CT) 2,500 : ₱114.34722 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±1.8% RH | 4 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
13,907 In Stock | 1 : ₱181.10000 Cut Tape (CT) 10,000 : ₱107.94793 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±1.8% RH | 4 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
2,046 In Stock | 1 : ₱201.97000 Cut Tape (CT) 2,500 : ₱128.32622 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±1.8% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
1,219 In Stock | 1 : ₱206.27000 Cut Tape (CT) 2,500 : ₱130.93529 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | - | ±1.8% RH | 4 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
14,386 In Stock | 1 : ₱214.87000 Cut Tape (CT) 2,500 : ₱137.01192 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | Automotive | AEC-Q100 | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
11,715 In Stock | 1 : ₱214.87000 Cut Tape (CT) 10,000 : ₱129.53793 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | Automotive | AEC-Q100 | 4-UDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
1,103 In Stock | 1 : ₱214.87000 Cut Tape (CT) 2,500 : ₱137.01192 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | Automotive | AEC-Q100 | 4-UDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
3,880 In Stock | 1 : ₱224.07000 Cut Tape (CT) 2,500 : ₱143.07013 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
2,422 In Stock | 1 : ₱257.22000 Cut Tape (CT) 2,500 : ₱165.43574 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
13,205 In Stock | 1 : ₱276.26000 Cut Tape (CT) 2,500 : ₱178.25250 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
9,379 In Stock | 1 : ₱276.26000 Cut Tape (CT) 2,500 : ₱178.25250 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | Analog Voltage | - | ±2% RH | 8 s | 26mV/%RH | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) |







