Transistor, Photovoltaic Output Optoisolators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104,517 In Stock | 1 : ₱17.55000 Cut Tape (CT) 3,000 : ₱5.63765 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
86,080 In Stock | 1 : ₱17.55000 Tube | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
61,446 In Stock | 1 : ₱17.55000 Tube | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -50°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
212,868 In Stock | 1 : ₱18.72000 Cut Tape (CT) 3,000 : ₱6.10019 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
161,186 In Stock | 1 : ₱18.72000 Cut Tape (CT) 1,000 : ₱6.84743 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
82,963 In Stock | 1 : ₱18.72000 Cut Tape (CT) 5,000 : ₱5.74400 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 130% @ 5mA | 260% @ 5mA | - | 5µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | ||
27,810 In Stock | 1 : ₱20.48000 Cut Tape (CT) 1,000 : ₱7.33649 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3550Vrms | 100% @ 10mA | - | - | 3µs, 3µs | DC | Transistor with Base | 30V | 100mA | 1.2V | 60 mA | 300mV | - | - | -55°C ~ 100°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | |||
65,664 In Stock | 1 : ₱22.23000 Cut Tape (CT) 1,000 : ₱8.25845 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -50°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
49,940 In Stock | 1 : ₱22.23000 Cut Tape (CT) 3,000 : ₱7.34351 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | |||
44,237 In Stock | 1 : ₱22.23000 Cut Tape (CT) 3,000 : ₱7.32069 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 130% @ 5mA | 260% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
45,429 In Stock | 1 : ₱22.82000 Cut Tape (CT) 1,000 : ₱8.36199 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5300Vrms | 100% @ 1mA | 200% @ 1mA | 3µs, 2.3µs | 2µs, 2µs | DC | Transistor | 80V | 50mA | 1.1V | 60 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
13,369 In Stock | 1 : ₱22.82000 Cut Tape (CT) 1,000 : ₱8.36199 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5300Vrms | 200% @ 5mA | 400% @ 5mA | 3µs, 2.3µs | 2µs, 2µs | DC | Transistor | 80V | 50mA | 1.35V | 60 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
11,126 In Stock | 1 : ₱22.82000 Cut Tape (CT) 1,000 : ₱8.30993 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
197,126 In Stock | 1 : ₱23.40000 Cut Tape (CT) 5,000 : ₱7.32549 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 5µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | ||
20,993 In Stock | 1 : ₱23.99000 Cut Tape (CT) 1,000 : ₱8.78319 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
137,417 In Stock | 1 : ₱25.16000 Cut Tape (CT) 5,000 : ₱8.09453 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 200% @ 5mA | 400% @ 5mA | - | 5µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | ||
24,989 In Stock | 1 : ₱25.74000 Cut Tape (CT) 3,000 : ₱8.61374 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 600% @ 1mA | 7500% @ 1mA | - | 60µs, 53µs | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
120,846 In Stock | 1 : ₱27.50000 Cut Tape (CT) 2,500 : ₱9.51444 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
64,552 In Stock | 1 : ₱27.50000 Cut Tape (CT) 1,000 : ₱10.31121 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 110°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | |||
29,313 In Stock | 1 : ₱27.50000 Cut Tape (CT) 2,500 : ₱9.51444 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
24,572 In Stock | 1 : ₱27.50000 Cut Tape (CT) 3,000 : ₱9.36059 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 4 Leads | 6-SOP | ||
13,599 In Stock | 1 : ₱27.50000 Cut Tape (CT) 2,500 : ₱9.51444 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
7,887 In Stock | 1 : ₱27.50000 Cut Tape (CT) 2,500 : ₱9.51444 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 200% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
16,829 In Stock | 1 : ₱28.08000 Cut Tape (CT) 1,000 : ₱10.63530 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
18,148 In Stock | 1 : ₱29.25000 Cut Tape (CT) 1,000 : ₱10.93482 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-PDIP-GW |














