
1785/34 100SF | |
|---|---|
DigiKey Part Number | MB34F-100-ND 19-1785/34100SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1785/34 100SF |
Description | CBL RIBN 34COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Black 34 (17 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair, Flat Jacket |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair, Flat Jacket | |
Number of Conductors | 34 (17 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Shielded | |
Jacket Color | ||
Ribbon Thickness | 0.120" (3.05mm) | |
Ribbon Width | 1.830" (46.48mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 150 V | |
Operating Temperature | -20°C ~ 80°C | |
Ratings | UL Style 2912 | |
Features | Splice Free | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱864.67000 | ₱864.67 |
| 5 | ₱689.59000 | ₱3,447.95 |
| 10 | ₱624.91800 | ₱6,249.18 |
| 25 | ₱548.62240 | ₱13,715.56 |
| 50 | ₱497.29020 | ₱24,864.51 |
| 100 | ₱451.03770 | ₱45,103.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₱451.03770 | ₱45,103.77 |
| 200 | ₱409.44495 | ₱81,888.99 |
| 300 | ₱387.12463 | ₱116,137.39 |
| 500 | ₱381.60354 | ₱190,801.77 |







