Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency | P1dB | Gain | Noise Figure | RF Type | Voltage - Supply | Current - Supply | Test Frequency | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,593 In Stock | 1 : ₱20.48000 Cut Tape (CT) 12,000 : ₱11.21182 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.16GHz ~ 1.62GHz | - | 21dB | 0.7dB | 5G, GNSS, LTE | 1.1V ~ 3.3V | 1.5mA | - | - | - | Surface Mount | 6-XFDFN | PG-TSNP-6-10 | ||
19,571 In Stock | 1 : ₱36.63632 Cut Tape (CT) 12,000 : ₱15.69029 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.164GHz ~ 1.3GHz | -8dBm | 18.9dB | 0.6dB | GPS/GNSS | 1.1V ~ 3.3V | 5.4mA | 1.214GHz | - | - | Surface Mount | 6-XFDFN | PG-TSNP-6-10 | ||
2,890 In Stock | 1 : ₱52.07000 Cut Tape (CT) 3,000 : ₱31.44785 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5GHz | - | 13dB | 1.5dB | 802.11a/n/ac | 2.8V ~ 3.6V | - | 5GHz | - | - | Surface Mount | 6-XFDFN Exposed Pad | 6-QFN (1.5x1.5) | ||
102,612 In Stock | 1 : ₱58.50000 Cut Tape (CT) 7,500 : ₱33.57026 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 3.5GHz | -6.5dBm | 19.5dB | 1dB | Cellular, RKE, WiFi | 1.8V ~ 4V | 30mA | 1.5GHz | - | - | Surface Mount | 6-XFDFN Exposed Pad | PG-TSLP-7-1 | ||
5,613 In Stock | 1 : ₱58.50000 Cut Tape (CT) 7,500 : ₱33.57026 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.3GHz, 2.7GHz | 8dBm | 27dB | 0.7dB | 802.11a/b/g/n | 1.8V ~ 4V | 25mA | 1.5GHz | - | - | Surface Mount | 6-XFDFN Exposed Pad | PG-TSLP-7-1 | ||
9,353 In Stock | 1 : ₱61.43000 Cut Tape (CT) 4,500 : ₱36.62347 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 880MHz ~ 915MHz | - | - | - | HSDPA, HSPA, LTE, WCDMA | 3.2V ~ 4.2V | - | - | - | - | Surface Mount | 10-SMD Module | 10-MCM (3x3) | |||
5,741 In Stock | 1 : ₱85.41000 Cut Tape (CT) 3,000 : ₱52.05623 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 2.4GHz | 12dBm | 19dB | 2.1dB | CDMA, GSM, PCS | - | - | 1GHz | - | - | Surface Mount | SC-82A, SOT-343 | PG-SOT343-3D | ||
23,419 In Stock | 1 : ₱86.00000 Cut Tape (CT) 10,000 : ₱49.28982 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.559GHz ~ 1.606GHz | -8dBm | 16.8dB | 1.6dB | BDS, Cellular, GLONASS, GNSS, GPS, PCS, WLAN | 1.62V ~ 3.6V | 4.2mA | 1.575GHz | - | - | Surface Mount | 6-DFN Exposed Pad | 6-MCM (1.7x2.3) | ||
1,719 In Stock | 1 : ₱91.85000 Cut Tape (CT) 3,000 : ₱50.31039 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23,410 In Stock | 1 : ₱104.13000 Cut Tape (CT) 3,000 : ₱63.92471 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.575GHz, 1.602GHz | - | 16dB | 1.7dB | Galileo, GLONASS, GPS | 1.5V ~ 3.3V | 3.7mA | - | - | - | - | Module | Module | ||
5,739 In Stock | 1 : ₱105.89000 Cut Tape (CT) 3,000 : ₱64.81098 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1MHz ~ 2.7GHz | 6.3dBm | 15.6dB | 6.8dB | Cellular, LMDS, MMDS | 3V, 5V | 35mA ~ 48mA | 2.7GHz | - | - | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
27,169 In Stock | 1 : ₱115.83000 Cut Tape (CT) 3,000 : ₱70.98468 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 500MHz ~ 3GHz | - | 25.5dB | 0.7dB | General Purpose | 3V ~ 5V | 11.5mA | - | - | - | Surface Mount | SOT-23-6 | SOT-26 | ||
11,098 In Stock | 1 : ₱120.51000 Cut Tape (CT) 3,000 : ₱40.36520 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5MHz ~ 4GHz | 6dBm | 31dB | 1.4dB | ISM, WiMax | 2.7V ~ 3.6V | 10.5mA | 1.575GHz | - | - | Surface Mount | 8-VFDFN Exposed Pad | 8-DFN (2x2) | ||
5,276 In Stock | 1 : ₱122.85000 Cut Tape (CT) 2,500 : ₱76.12675 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1575.42MHz | -12dBm | 20.5dB | 0.8dB | GPS/GNSS | 1.6V ~ 3.3V | 4.1mA | 1575.42MHz | - | - | Surface Mount | 6-WFDFN | 6-µDFN (1.5x1) | ||
652 In Stock | 1 : ₱127.53000 Cut Tape (CT) 1,000 : ₱88.92059 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 2GHz | 3.7dBm | 17.6dB | 2.3dB | Cellular, PCN | 3.5V | 16mA | 500MHz | - | - | Surface Mount | 4-SMD, Gull Wing | - | ||
2,727 In Stock | 1 : ₱132.80000 Cut Tape (CT) 1,000 : ₱97.11000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 2GHz | 10dBm | 10.5dB | 3.7dB | Cellular, PCN | 5V | 35mA | 1GHz | - | - | Surface Mount | 4-SMD, Gull Wing | - | ||
10,673 In Stock | 1 : ₱133.38000 Cut Tape (CT) 3,000 : ₱45.33750 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
13,345 In Stock | 1 : ₱135.14000 Cut Tape (CT) 2,500 : ₱84.03338 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 315MHz, 433MHz | -29dbm | 15.5dB | 1.25dB | RKE, Access Control | 2.2V ~ 5.5V | 2.5mA | 315MHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
35,414 In Stock | 1 : ₱135.72000 Cut Tape (CT) 3,000 : ₱45.63020 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 4GHz | 11dBm | 13dB | 4.5dB | Cellular, PCS, GSM, UMTS | 3V | 26mA | 1.95GHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
3,286 In Stock | 1 : ₱142.74000 Cut Tape (CT) 1,000 : ₱93.64914 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 6GHz | 18dBm | 16dB | 4.8dB | DBS, HLAN, WLAN | 4.2V ~ 5V | 120mA | 7GHz | - | - | Surface Mount | TO-243AA | SOT-89-4 | ||
19,995 In Stock | 1 : ₱154.44000 Cut Tape (CT) 2,500 : ₱96.20723 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 315MHz, 434MHz | -29dbm | 15.5dB | 1.25dB | RKE, Access Control | 2.2V ~ 5.5V | 2.5mA | 315MHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
19,602 In Stock | 1 : ₱161.46000 Cut Tape (CT) 3,000 : ₱99.77799 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 6GHz | 20dBm | 20dB | 5dB | DBS, HLAN, WLAN | 4.5V ~ 5.5V | 120mA | 2GHz | - | - | Surface Mount | TO-243AA | SOT-89-3 | ||
6,512 In Stock | 1 : ₱161.46000 Cut Tape (CT) 3,000 : ₱54.40520 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | 15.5dBm | 21.8dB | 3.9dB | CATV, SATV | 3V ~ 4.5V | 45mA | 0Hz ~ 6GHz | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
4,381 In Stock | 1 : ₱164.97000 Cut Tape (CT) 3,000 : ₱102.08874 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.597GHz ~ 1.606GHz, 1.575GHz | -15dBm | 18.5dB | 1.7dB | GLONASS, GPS | 1.5V ~ 3.3V | 4.6mA | 1.575GHz, 1.597GHz ~ 1.606GHz | - | - | Surface Mount | 10-UFDFN Exposed Pad | 10-HFFP (2.5x2.5) | ||
1,228 In Stock | 1 : ₱181.35000 Cut Tape (CT) 1,000 : ₱108.81000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | 13.1dBm | 10.7dB | 3.4dB | Cellular, CATV, DBS, PCS, WLAN | 3.2V ~ 3.6V | 40mA | 100MHz | - | - | Surface Mount | 4-SMD, Gull Wing | - |


















