Coaxial Connector (RF) Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Accessory Type | For Use With/Related Products | Body Material | Body Finish | Features | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,747 In Stock | 1 : ₱12.87000 Bag | - | Bag | Active | SMA | O-Ring | SMA Connectors | Silicone Rubber | - | - | - | ||
7,124 In Stock | 1 : ₱28.67000 Bulk | - | Bulk | Active | - | Nut | SMA Connectors | - | Gold | - | Gold | ||
48,242 In Stock | 1 : ₱32.18000 Bag | - | Bag | Active | SMA | Lockwasher | SMA Jacks | Brass | Gold | - | Gold | ||
18,096 In Stock | 1 : ₱33.35000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Silicone Rubber | - | - | Black | ||
8,210 In Stock | 1 : ₱60.26000 Bag | - | Bag | Active | SMA | Nut | SMA Jacks | - | - | - | - | ||
2,822 In Stock | 1 : ₱80.15000 Bulk | - | Bulk | Active | BNC | Lockwasher | BNC Jacks | Phosphor Bronze | Nickel | - | Silver | ||
5,455 In Stock | 1 : ₱91.85000 Bulk | - | Bulk | Active | BNC | Nut | BNC Jacks | Brass | Nickel | - | Silver | ||
800 In Stock | 1 : ₱105.30000 Bulk | - | Bulk | Active | - | Strain Relief | RG-58, 141 Cables | Polyvinyl Chloride (PVC) | - | Color Coded | Black | ||
2,088 In Stock | 1 : ₱107.06000 Bulk | Bulk | Active | SMA | Cap (Cover), Dust | SMA Jacks | - | - | - | Black | |||
900 In Stock | 1 : ₱194.81000 Bag | - | Bag | Active | BNC | Cap (Cover) | BNC Jacks | Brass | Nickel | Chain | Silver | ||
21,725 In Stock | 1 : ₱197.73000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | - | Gold | ||
3,892 In Stock | 1 : ₱206.51000 Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | - | Silver | ||
5,479 In Stock | 1 : ₱207.68000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | Chain | Gold | ||
1,391 In Stock | 1 : ₱211.77000 Bag | - | Bag | Active | BNC | Cap (Cover) | BNC Jacks | Brass | Nickel | - | Silver | ||
2,483 In Stock | 1 : ₱239.85000 Bag | Bag | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | IP67 | Gold | |||
3,813 In Stock | 1 : ₱250.97000 Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | Chain | Silver | ||
2,823 In Stock | 1 : ₱250.97000 Bag | Bag | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | Nickel | - | Silver | |||
655 In Stock | 1 : ₱252.14000 Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Plugs | Brass | Nickel | Chain | Silver | ||
939 In Stock | 1 : ₱298.35000 Bag | - | Bag | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | Chain, IP67 | Gold | ||
2,328 In Stock | 1 : ₱327.02000 Bulk | - | Bulk | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | - | Chain | Silver | ||
1,419 In Stock | 1 : ₱336.38000 Bag | - | Bag | Active | BNC | Cap (Cover), Shorting | BNC Jacks | Brass | Nickel | - | Silver | ||
4,338 In Stock | 1 : ₱337.55000 Bag | - | Bag | Active | SMA | Cap (Cover), Shorting | SMA Jacks | Brass | Gold | - | Gold | ||
180 In Stock | 1 : ₱338.72000 Bulk | - | Bulk | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | Chain | Silver | ||
3,825 In Stock | 1 : ₱367.38000 Bulk | - | Bulk | Active | TNC | Cap (Cover) | TNC Jacks | Brass | Nickel | IP67 | Silver | ||
690 In Stock | 1 : ₱422.37000 Bulk | - | Bulk | Active | SMA | Hermetic Seal | SMA Field Replaceable Connectors | Cobalt, Iron, Nickel | Gold | Feed Through | Gold |


























