Cable Supports and Fasteners
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Type Attributes | Opening Size | Mounting Type | Material | Color | Length | Width | Height | Panel Hole Size | Material Thickness | Material Flammability Rating | Adhesive | Features | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25,827 In Stock | 1 : ₱8.34000 Bulk | Bulk | Active | Clip, Twist Lock | - | 0.400" ~ 0.500" (10.16mm ~ 12.70mm) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 1.200" (30.48mm) | - | - | UL94 V-2 | - | - | - | - | - | |||
71,437 In Stock | 1 : ₱8.93000 Bulk | Bulk | Active | Clip, Twist Lock | - | 0.550" ~ 0.650" (13.97mm ~ 16.51mm) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 1.330" (33.78mm) | - | - | UL94 V-2 | - | - | - | - | - | |||
54,221 In Stock | 1 : ₱9.53000 Bulk | - | Bulk | Active | Clip, Connector | - | - | Fir Tree, Cupped | Polyamide (PA66), Nylon 6/6 | Black | 1.140" (28.96mm) | 0.694" (17.63mm) | 0.801" (20.35mm) | 0.240" x 0.500" (6.10mm x 12.70mm), Oval | - | - | - | Heat Stabilized, Impact Resistant | - | - | - | ||
139,107 In Stock | 1 : ₱10.12000 Bulk | Bulk | Active | Clip, Twist Lock | - | 1.000" (25.40mm) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 1.700" (43.18mm) | - | - | UL94 V-2 | - | - | - | - | - | |||
133,595 In Stock | 1 : ₱10.12000 Bulk | Bulk | Active | Clip, Twist Lock | - | 0.700" ~ 0.800" (17.78mm ~ 20.32mm) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 1.550" (39.37mm) | - | - | UL94 V-2 | - | - | - | - | - | |||
118,073 In Stock | 1 : ₱11.31000 Bulk | Bulk | Active | Clip, Wire Saddle | Micro, Side Entry | 0.330" L x 0.110" H (8.38mm x 2.79mm) | Fir Tree, Blind Hole | Polyamide (PA66), Nylon 6/6 | Natural | 0.500" (12.70mm) | 0.375" (9.53mm) | 0.200" (5.08mm) | 0.156" (3.96mm) | - | UL94 V-2 | - | - | - | - | - | |||
38,899 In Stock | 1 : ₱13.70000 Cut Tape (CT) 3,000 : ₱7.89712 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Clip, C-Type | Elongated, Split | 0.098" L x 0.028" H (2.50mm x 0.70mm) | Solder | Phosphor Bronze, Tin Plated | Silver | 0.197" (5.00mm) | 0.157" (4.00mm) | 0.053" (1.35mm) | - | 0.008" (0.20mm) | - | - | Corrosion Resistant | - | - | - | |||
29,464 In Stock | 1 : ₱14.89000 Bulk | Bulk | Active | Clamp, Strain Relief | - | 0.315" (8.00mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Black | 0.790" (20.07mm) | 0.220" (5.59mm) | 0.200" (5.08mm) | 0.126" (3.20mm) | - | UL94 V-2 | - | - | - | - | - | |||
11,699 In Stock | 1 : ₱14.89000 Bulk | Bulk | Active | Clip, Wire Saddle | Micro | 0.170" L x 0.120" H (4.32mm x 3.05mm) | Push In | Polyamide (PA66), Nylon 6/6 | Natural | 0.270" (6.86mm) | 0.075" (1.91mm) | 0.230" (5.84mm) | 0.070" (1.78mm) | - | UL94 V-0 | - | Flame Retardant | - | - | - | |||
11,361 In Stock | 1 : ₱14.89000 Bulk | Bulk | Active | Clip, Wire Saddle on Base | Micro, Side Entry | 0.320" L x 0.100" H (8.13mm x 2.54mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 0.500" (12.70mm) | 0.375" (9.53mm) | 0.250" (6.35mm) | - | - | UL94 V-2 | Acrylic Based (RMS-15) | - | - | - | - | |||
110,997 In Stock | 1 : ₱15.48000 Cut Tape (CT) 3,000 : ₱8.73718 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Clip, C-Type | Elongated, Split | - | Solder | Phosphor Bronze, Tin Plated | Silver | 0.197" (5.00mm) | 0.157" (4.00mm) | 0.059" (1.50mm) | - | 0.008" (0.20mm) | - | - | Corrosion Resistant | - | - | - | |||
45,738 In Stock | 1 : ₱15.48000 Cut Tape (CT) 1,300 : ₱9.46570 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Clip, C-Type | Elongated, Split | - | Solder | Phosphor Bronze, Tin Plated | Silver | 0.276" (7.00mm) | 0.217" (5.51mm) | 0.100" (2.54mm) | - | 0.008" (0.20mm) | - | - | Corrosion Resistant | - | - | - | |||
195,719 In Stock | 1 : ₱17.27000 Bulk | - | Bulk | Active | Clamp, P-Type | - | 0.187" (4.75mm) | Fastener | Steel, Zinc Plated | Silver | - | 0.500" (12.70mm) | - | 0.203" (5.16mm) | 0.032" (0.81mm) | - | - | - | - | - | - | ||
18,135 In Stock | 1 : ₱17.87000 Bulk | Bulk | Active | Clip, P-Type | Locking, Round | 0.500" (12.70mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | 1.181" (30.00mm) | 0.394" (10.00mm) | - | 0.157" (4.00mm) | 0.063" (1.60mm) | UL94 V-2 | - | - | - | - | - | |||
59,719 In Stock | 1 : ₱18.46000 Bulk | - | Bulk | Active | Clamp, P-Type | - | 0.250" (6.35mm) | Fastener | Steel, Zinc Plated | Silver | - | 0.500" (12.70mm) | - | 0.203" (5.16mm) | 0.032" (0.81mm) | - | - | - | - | - | - | ||
22,916 In Stock | 1 : ₱19.65000 Cut Tape (CT) 800 : ₱12.41096 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Clip, C-Type | Elongated, Split | - | Solder | Phosphor Bronze, Tin Plated | Silver | 0.394" (10.00mm) | 0.315" (8.00mm) | 0.140" (3.56mm) | - | 0.008" (0.20mm) | - | - | Corrosion Resistant | - | - | - | |||
16,732 In Stock | 1 : ₱19.65000 Bulk | Bulk | Active | Clip, P-Type | Open | 0.125" (3.18mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | 0.750" (19.05mm) | 0.330" (8.40mm) | - | 0.156" (3.96mm) | 0.050" (1.27mm) | UL94 V-2 | - | - | - | - | - | |||
9,743 In Stock | 1 : ₱20.25000 Bulk | - | Bulk | Active | Clamp, P-Type | - | 0.312" (7.92mm) | Fastener | Steel, Zinc Plated | Silver | - | 0.500" (12.70mm) | - | 0.203" (5.16mm) | 0.032" (0.81mm) | - | - | - | - | - | - | ||
5,279 In Stock | 1 : ₱20.84000 Bulk | Bulk | Active | Clip, P-Type | Open | 0.250" (6.35mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | 0.830" (21.08mm) | 0.400" (10.16mm) | - | 0.204" (5.18mm) | 0.040" (1.02mm) | UL94 V-2 | - | Ribbed | - | - | - | |||
15,220 In Stock | 1 : ₱21.44000 Bulk | Bulk | Active | Clip, C-Type | Hinged, Locking | 0.280" (7.11mm) | Fir Tree, Cupped | Polyamide (PA66), Nylon 6/6 | Black | - | 0.310" (7.87mm) | - | 0.256" ~ 0.276" (6.50mm ~ 7.00mm) | - | UL94 V-2 | - | Heat Stabilized | - | - | - | |||
48,773 In Stock | 1 : ₱22.03000 Bulk | Bulk | Active | Clip, P-Type | Open | 0.375" (9.53mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | 0.830" (21.08mm) | 0.400" (10.16mm) | - | 0.204" (5.18mm) | 0.050" (1.27mm) | UL94 V-2 | - | Ribbed | - | - | - | |||
42,459 In Stock | 1 : ₱22.03000 Bulk | Bulk | Active | Clip, Flat C-Type | - | 0.250" (6.35mm) | Adhesive | Polyvinyl Chloride (PVC) | Gray | 1.000" (25.40mm) | 1.000" (25.40mm) | - | - | - | UL94 V-0 | Urethane Based (Scotch #4032) | Flame Retardant | - | - | - | |||
21,636 In Stock | 1 : ₱23.82000 Bulk | Bulk | Active | Clip, Wire Saddle on Base | Micro | 0.170" L x 0.120" H (4.32mm x 3.05mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 0.270" (6.86mm) | 0.375" (9.53mm) | 0.281" (7.14mm) | - | - | UL94 V-0 | Acrylic Based (RMS-15) | Flame Retardant | - | - | - | |||
39,796 In Stock | 1 : ₱24.42000 Bulk | Bulk | Active | Clip, P-Type | Open | 0.500" (12.70mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | 1.156" (29.36mm) | 0.400" (10.16mm) | - | 0.204" (5.18mm) | 0.070" (1.78mm) | UL94 V-2 | - | - | - | - | - | |||
11,781 In Stock | 1 : ₱24.42000 Bulk | Bulk | Active | Clip, Wire Saddle on Base | Hinged, Micro, Top Lock | 0.190" L x 0.100" H (4.83mm x 2.54mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | 0.400" (10.16mm) | 0.350" (8.89mm) | 0.280" (7.11mm) | 0.125" (3.18mm) | - | UL94 V-0 | - | Flame Retardant | - | - | - |


























