Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Configuration | Copper Ports | Copper Type | Fiber Ports | Fiber Type | SFP/XFP Ports | Features | Distance | MTU | Voltage - Input | Connector Type | Mounting Type | Ingress Protection | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 In Stock | 1 : ₱5,112.96000 Bulk | - | Bulk | Active | - | Modular - Card | - | - | - | - | - | - | Varies | - | 5V | RJ45, JST-GH | Panel Mount | - | - | ||
73 In Stock 290 Factory | 1 : ₱5,125.47000 Bulk | - | Bulk | Active | - | - | 1 | 10/100 | 1 | Multimode | - | - | 2km | - | - | RJ45, ST | - | - | - | ||
33 In Stock 173 Factory | 1 : ₱6,856.59000 Bulk | Bulk | Active | Unmanaged | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | LFPT | - | Jumbo | 100 ~ 240VAC, 7 ~ 50VDC | RJ45, SFP | Chassis Mount | - | -25°C ~ 75°C | |||
98 In Stock 209 Factory | 1 : ₱7,886.80000 Bag | - | Bag | Active | Unmanaged | Fixed | 1 | 10 | - | - | - | - | - | - | - | DB-15, RJ45 | Desktop | - | - | ||
334 In Stock 297 Factory | 1 : ₱10,375.40000 Box | - | Box | Active | - | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | - | - | - | 100 ~ 240VAC | RJ45, SFP | DIN Rail | - | -10°C ~ 60°C | ||
124 In Stock 130 Factory | 1 : ₱11,789.71000 Bulk | - | Bulk | Active | Unmanaged | Fixed + SFP | 1 | 10/100/1000 | 1 | Singlemode/Multimode | 1 | - | 100m | - | 12 ~ 57VDC | RJ45, SFP | DIN Rail | IP30 | -40°C ~ 75°C | ||
49 In Stock 206 Factory | 1 : ₱12,729.41000 Bag | - | Bag | Active | - | Fixed | 1 | 10 | 1 | - | - | - | - | - | 12V | BNC, RJ45 | Panel Mount | - | 0°C ~ 55°C | ||
29 In Stock 31 Factory | 1 : ₱32,778.70000 Bulk | - | Bulk | Active | Unmanaged | - | - | - | - | - | - | - | - | - | 48V | - | DIN Rail | IP20 | -40°C ~ 70°C | ||
28 In Stock 36 Factory | 1 : ₱6,553.48000 Bulk | Bulk | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | Multimode | - | LFPT | 5km | Jumbo | 100 ~ 240VAC, 7 ~ 50VDC | RJ45, ST | DIN Rail | - | -40°C ~ 80°C | |||
42 In Stock 89 Factory | 1 : ₱11,072.73000 Box | - | Box | Active | - | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | - | - | - | 20V ~ 57V | RJ45, SFP | DIN Rail | - | -10°C ~ 60°C | ||
32 In Stock 136 Factory | 1 : ₱15,483.00000 Bulk | Bulk | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | Singlemode | - | LFPT | - | - | 12V ~ 48V | RJ45, SC | DIN Rail | IP30 | -10°C ~ 60°C | |||
35 In Stock | 1 : ₱23,671.13000 Box | Box | Active | Unmanaged | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | LFPT | - | Jumbo | 12V ~ 48V | RJ45, SFP | DIN Rail | IP30 | -40°C ~ 75°C | |||
2 In Stock 249 Marketplace | 1 : ₱42,669.96000 Bulk 1 : ₱42,525.85000 Bulk | - | Bulk Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
134 In Stock 177 Factory | 1 : ₱7,524.14000 Box | Box | Active | Unmanaged | Fixed | 1 | 10/100/1000 | 1 | Multimode | - | LFPT | 550m | 10240 | 100 ~ 240VAC, 7 ~ 50VDC | RJ45, SC | Chassis Mount | - | -25°C ~ 85°C | |||
58 Marketplace | 1 : ₱3,602.18000 Retail Package | - | Retail Package | Active | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
40 In Stock 612 Factory | 1 : ₱5,753.13000 Box | - | Box | Active | Unmanaged | Fixed + SFP | 1 | 10/100/1000 | 1 | Singlemode/Multimode, SFP | 1 | LFPT | - | Jumbo | 100 ~ 240VAC | RJ45, SFP | Wall Mount | - | 0°C ~ 50°C | ||
34 In Stock 36 Factory | 1 : ₱7,421.72000 Box | - | Box | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | Multimode | - | LFPT | 2km | - | 100 ~ 240VAC | RJ45, ST | Desktop | - | 0°C ~ 50°C | ||
80 In Stock 669 Factory | 1 : ₱8,691.32000 Box | - | Box | Active | Unmanaged | Fixed | 1 | 10/100/1000 | 1 | Multimode | - | LFPT | 550m | Jumbo | 100 ~ 240VAC | RJ45, LC | Wall Mount | - | 0°C ~ 50°C | ||
50 In Stock | 1 : ₱22,134.74000 Bulk | Bulk | Obsolete | Managed | Modular - Card | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT, SNMP Manageable | 20km | - | - | RJ45, SC | Rack Mount | - | 0°C ~ 50°C | |||
89 In Stock | 1 : ₱25,232.53000 Bulk | - | Bulk | Obsolete | Unmanaged | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | 10km | - | 12 ~ 48VDC | RJ45, ST | DIN Rail | IP20 | -40°C ~ 75°C | ||
11 In Stock 21 Factory | 1 : ₱20,723.40000 Bulk | - | Bulk | Active | Unmanaged | Fixed | - | - | 2 | Multimode | - | - | 4km | - | 10 ~ 48VDC | ST | DIN Rail | IP20 | -40°C ~ 85°C | ||
18 In Stock | 1 : ₱21,111.07000 Bulk | Bulk | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | - | - | 10 ~ 30VDC | RJ45, ST | DIN Rail | - | -40°C ~ 80°C | |||
18 In Stock 180 Factory | 1 : ₱6,086.01000 Bulk | - | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | 15km | - | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | - | ||
13 In Stock 226 Factory | 1 : ₱10,123.50000 Bulk | - | Bulk | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | Multimode | - | LFPT | 2km | - | 12V ~ 48V | RJ45, LC | DIN Rail | IP30 | -10°C ~ 60°C | ||
12 In Stock | 1 : ₱10,499.26000 Bulk | - | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | Multimode | - | - | 2km | - | 100 ~ 240VAC | RJ45, ST | DIN Rail, Wall Mount | - | -10°C ~ 60°C |


























