Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Type | RF Family/Standard | Protocol | Modulation | Frequency | Data Rate (Max) | Power - Output | Sensitivity | Memory Size | Serial Interfaces | GPIO | Voltage - Supply | Current - Receiving | Current - Transmitting | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,230 In Stock | 1 : ₱65.52000 Cut Tape (CT) 5,000 : ₱61.42500 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Not Verified | TxRx + MCU | WiFi | 802.11b/g/n | - | 2.4GHz | 54Mbps | 20dBm | -91dBm | - | I2C, I2S, SPI, UART | 8 | 2.7V ~ 3.6V | 50mA ~ 56mA | 120mA ~ 170mA | - | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | |||
9,232 In Stock | 1 : ₱98.28000 Cut Tape (CT) 5,000 : ₱87.75000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth 4.2 | 8DPSK, DSSS, DQPSK, OFDM | 2.412GHz ~ 2.484GHz | 150Mbps | 20.5dBm | -97dBm | 448kB ROM, 520kB SRAM | ADC, I2C, I2S, SDIO, SPI, PWM, UART | 34 | 2.3V ~ 3.6V | 95mA ~ 100mA | 130mA ~ 240mA | -40°C ~ 125°C | - | - | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (5x5) | |||
740 In Stock | 1 : ₱108.23000 Strip | Strip | Active | Not Verified | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.0 | - | 2.412GHz ~ 2.484GHz | 150Mbps | 21dBm | -98.4dBm | - | I2C, I2S, SPI, UART, USB | 30 | 3.3V | - | - | -40°C ~ 105°C | - | - | Surface Mount | 56-VFQFN Exposed Pad | 56-QFN (7x7) | |||
7,025 In Stock | 1 : ₱109.98000 Cut Tape (CT) 5,000 : ₱109.98047 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth, WiFi | - | - | 2.4GHz | - | 19.5dBm | - | 4MB Flash, 448kB ROM, 520kB SRAM | I2C, I2S, SPI, UART | - | - | - | - | - | - | - | Surface Mount | 48-QFN | 48-QFN (5x5) | |||
1,869 In Stock | 1,000 : ₱117.93600 Cut Tape (CT) 4,000 : ₱108.81029 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx Only | General ISM > 1GHz | - | GFSK | 2.4GHz | 2Mbps | 0dBm | -94dBm | - | SPI | - | 1.9V ~ 3.6V | 12.6mA ~ 13.5mA | 7mA ~ 11.3mA | -40°C ~ 85°C | - | - | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | ||
26,136 In Stock | 1 : ₱118.17000 Cut Tape (CT) 1,500 : ₱108.81039 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx Only | General ISM > 1GHz | - | GFSK | 2.4GHz | 2Mbps | 0dBm | -94dBm | - | SPI | - | 1.9V ~ 3.6V | 12.6mA ~ 13.5mA | 7mA ~ 11.3mA | -40°C ~ 85°C | - | - | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | ||
22,925 In Stock | 1 : ₱119.34000 Cut Tape (CT) 4,000 : ₱72.20626 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth | Bluetooth v5.1 | - | 2.4GHz | - | 2.5dBm | -94dBm | 48kB RAM, 144kB ROM | ADC, GPIO, I2C, SPI, UART | 6 | 1.1V ~ 3.3V | 2.2mA | 3.5mA | -40°C ~ 85°C | - | - | Surface Mount | 17-XFBGA, WLCSP | 17-WLCSP (2.032x1.694) | ||
6,177 In Stock | 1 : ₱126.36000 Tray | - | Tray | Active | Not Verified | TxRx Only | General ISM > 1GHz | - | GFSK | 2.4GHz | 2Mbps | 0dBm | -94dBm | - | SPI | - | 1.9V ~ 3.6V | 12.6mA ~ 13.5mA | 7mA ~ 11.3mA | -40°C ~ 85°C | - | - | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | ||
8,544 In Stock | 1 : ₱129.87000 Cut Tape (CT) 5,000 : ₱107.05559 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, General ISM < 1GHz | 6LoWPAN, Zigbee® | BPSK, O-QPSK | 769MHz ~ 935MHz | 1Mbps | 10dBm | -110dBm | 128B SRAM | SPI | - | 1.8V ~ 3.6V | 8.7mA ~ 9.2mA | 9.5mA ~ 26.5mA | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
5,981 In Stock | 1 : ₱129.87000 Cut Tape (CT) 4,000 : ₱78.48346 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | TxRx + MCU | Bluetooth | Bluetooth v5.3 | - | - | - | 4dBm | - | 12kB OTP, 160kB ROM, 64kB SRAM | ADC, GPIO, I2C, JTAG, PWM, SPI, UART, USB | 12 | 1.2V ~ 3.3V | - | - | -40°C ~ 105°C | - | - | Surface Mount | 24-WFQFN, FC | 24-FCGQFN (2.2x3) | ||
4,479 In Stock | 1 : ₱132.21000 Cut Tape (CT) 4,000 : ₱112.32029 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth | Bluetooth v5.0 | - | 2.4GHz | 2Mbps | 4dBm | -96dBm | 192kB Flash, 24kB RAM | ADC, PDM, PWM, SPI, UART | - | 1.7V ~ 3.6V | 4.6mA | 4.6mA ~ 7mA | - | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
2,128 In Stock | 1 : ₱134.55000 Cut Tape (CT) 2,000 : ₱133.38059 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.0 | - | 2.412GHz ~ 2.484GHz | 150Mbps | 21dBm | -98.4dBm | 8MB PSRAM | I2C, I2S, SPI, UART, USB | 30 | 3.3V | - | - | -40°C ~ 85°C | - | - | Surface Mount | 56-VFQFN Exposed Pad | 56-QFN (7x7) | |||
5,446 In Stock | 1 : ₱142.16000 Cut Tape (CT) 5,000 : ₱76.05000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.0 | - | - | 150Mbps | 20dBm | -97dBm | 384kB ROM, 408kB SRAM | ADC, GPIO, I2C, I2S, PWM, SDIO, SPI, TWAI, UART | 22 | 2.3V ~ 3.6V | 84mA ~ 87mA | 276mA ~ 335mA | -40°C ~ 105°C (TA) | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | |||
15,585 In Stock | 1 : ₱143.91000 Cut Tape (CT) 1,000 : ₱120.51000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Not Verified | TxRx Only | Bluetooth, General ISM > 1GHz | Bluetooth v4.0 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 128kB Flash, 16kB RAM | I2C, SPI, UART | 32 | 1.8V ~ 3.6V | 9.7mA ~ 13.4mA | 4.7mA ~ 16mA | -25°C ~ 75°C | - | - | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (6x6) | ||
5,660 In Stock | 1 : ₱148.59000 Cut Tape (CT) 6,000 : ₱122.85039 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | General ISM < 1GHz | - | ASK, FSK | 315MHz, 433MHz, 868MHz, 915MHz | - | 14.5dBm | -125dBm | - | SPI | 2 | 1.9V ~ 3.6V | 10.5mA | 33.5mA | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
9,107 In Stock | 1 : ₱151.52000 Cut Tape (CT) 3,000 : ₱135.28125 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx Only | WiFi | 802.11a/b/g/-c/ax, Bluetooth, GPS | 64QAM | 2.4GHz, 5GHz | 86Mbps | - | - | - | SPI | - | - | - | - | - | - | - | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (6x6) | |||
646 In Stock | 1 : ₱151.52000 Cut Tape (CT) 1,000 : ₱135.28125 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx Only | WiFi | 802.11a/b/g/-c/ax, Bluetooth, GPS | 64QAM | 2.4GHz, 5GHz | 86Mbps | - | - | - | SPI | - | - | - | - | - | - | - | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (6x6) | |||
7,596 In Stock | 1 : ₱155.03000 Cut Tape (CT) 4,500 : ₱93.59935 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx Only | General ISM < 1GHz | - | 2FSK, ASK, GFSK, GMSK, MSK, OOK | 150MHz ~ 174MHz, 300MHz ~ 348MHz, 387MHz ~ 470MHz, 779MHz ~ 956MHz | 500kbps | 16dBm | -118dBm | - | SPI | 4 | 1.8V ~ 3.6V | 9.2mA ~ 9.8mA | 6mA ~ 54mA | -40°C ~ 105°C | - | - | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | ||
18,497 In Stock | 1 : ₱158.54000 Cut Tape (CT) 7,000 : ₱132.21017 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread | - | 2.4GHz | 2Mbps | 4dBm | -104dBm | 192kB Flash, 24kB RAM | ADC, PDM, PWM, SPI, UART | - | 1.7V ~ 3.6V | 4.6mA ~ 5.2mA | 4.6mA ~ 7mA | - | - | - | Surface Mount | 33-UFBGA, WLCSP | 33-WLCSP (2.48x2.46) | |||
2,193 In Stock | 1 : ₱158.54000 Cut Tape (CT) 1,500 : ₱132.21000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4 | 802.15.4, Zigbee® | - | 2.4GHz | 2Mbps | 4dBm | -96dBm | 192kB Flash, 24kB RAM | PWM, SPI, UART | 4 | 1.7V ~ 3.6V | 4.6mA ~ 5.2mA | 4.6mA ~ 7mA | - | - | - | Surface Mount | 33-UFBGA, WLCSP | 33-WLCSP (2.48x2.46) | ||
5,103 In Stock | 1 : ₱160.29000 Cut Tape (CT) 3,000 : ₱83.76966 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Wireless M-Bus, Zigbee® | DSSS, GFSK, QPSK | 2.36GHz ~ 2.51GHz | 3Mbps | 8dBm | -102dBm | 512kB Flash, 12kB ROM, 36kB SRAM | GPIO, I2C, PWM, SPI, UART | 12 | 1.71V ~ 3.8V | 5.3mA ~ 9mA | 4mA ~ 19mA | -40°C ~ 125°C (TA) | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | |||
3,413 In Stock | 1 : ₱161.46000 Cut Tape (CT) 5,000 : ₱87.75000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.0 | - | 2.4GHz | 150Mbps | 21dBm | -98.4dBm | 4MB Flash, 384kB RAM, 400kB SRAM | ADC, GPIO, I2C, I2S, PWM, SPI, UART, USB | 15 | 3V ~ 3.6V | 84mA ~ 87mA | 276mA ~ 335mA | -40°C ~ 105°C (TA) | - | - | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (4x4) | |||
6,642 In Stock | 1 : ₱162.05000 Cut Tape (CT) 4,000 : ₱134.55073 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread | - | 2.4GHz | 2Mbps | 4dBm | -104dBm | 192kB Flash, 24kB RAM | ADC, PDM, PWM, SPI, UART | 17 | 1.7V ~ 3.6V | 3.5mA ~ 11.2mA | 2.1mA ~ 15.4mA | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | |||
4,799 In Stock | 1 : ₱162.05000 Cut Tape (CT) 3,000 : ₱140.98578 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth, General ISM > 1GHz | Bluetooth v5.3 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 256kB Flash, 32kB RAM | I2C, SPI, UART | 32 | 1.7V ~ 3.6V | 6.5mA | 7.1mA | -40°C ~ 85°C | - | - | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (6x6) | |||
1,211 In Stock | 1 : ₱164.97000 Cut Tape (CT) 4,000 : ₱140.98515 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | FSK | 2.4GHz | 2Mbps | 8dBm | -95dBm | 256kB Flash, 32kB RAM | SPI, UART, USB | 18 | 1.7V ~ 5.5V | 3.4mA ~ 10.9mA | 2.3mA ~ 30mA | -40°C ~ 105°C | - | - | Surface Mount | 40-VFQFN Exposed Pad | 40-QFN (5x5) |






















