FFC, FPC (Flat Flexible) Connector Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Positions | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|---|
253,553 In Stock | 1 : ₱13.46000 Bag | Bag | Active | Cover | 30 | 501786 and 501864 Series | |||
3,752 In Stock | 1 : ₱16.38000 Bag | Bag | Active | Cover | 30 | 501786 and 501864 Series | |||
252,290 In Stock | 1 : ₱16.97000 Bag | Bag | Active | Cover | 30 | 501786 and 501864 Series | |||
66,902 In Stock | 1 : ₱19.89000 Bulk | Bulk | Active | Cover | 50 | 501786 and 501864 Series | |||
62,656 In Stock | 1 : ₱19.89000 Bag | Bag | Active | Cover | 50 | 501786 and 501864 Series | |||
43,417 In Stock | 1 : ₱21.65000 Bag | Bag | Active | Cover | 80 | 501786 and 501864 Series | |||
20,686 In Stock | 1 : ₱25.74000 Bag | Bag | Active | Cover | 50 | 501786 and 501864 Series | |||
5,064 In Stock | 1 : ₱25.74000 Bag | Bag | Active | Cover | 50 | 501786 and 501864 Series | |||
15,039 In Stock | 1 : ₱31.59000 Bag | Bag | Active | Cover | 80 | 501786 and 501864 Series | |||
20,137 In Stock | 1 : ₱18.72000 Bag | Bag | Active | Cover | 40 | 501786 and 501864 Series | |||
10,658 In Stock | 1 : ₱19.31000 Bulk | Bulk | Active | Cover | 40 | 501786 and 501864 Series | |||
1,841 In Stock | 1 : ₱9.88000 Bag | Bag | Active | Cover | 50 | TF70 Series | |||
990 In Stock | 1 : ₱92.98000 Tray | Tray | Active | Shell | 30 | CABLINE® Series | |||
1,000 In Stock | 1 : ₱99.37000 Tray | Tray | Active | Shell | 40 | CABLINE® Series | |||
980 In Stock | 1 : ₱99.37000 Tray | Tray | Active | Shell | 40 | CABLINE® Series | |||
998 In Stock | 1 : ₱103.44000 Tray | Tray | Active | Shell | 30 | CABLINE® Series | |||
1,000 In Stock | 1 : ₱109.83000 Tray | Tray | Active | Shell | 40 | CABLINE® Series | |||
1,000 In Stock | 1 : ₱109.83000 Tray | Tray | Active | Shell | 40 | CABLINE® Series | |||
1,000 In Stock | 1 : ₱112.73000 Tray | Tray | Active | Shell | 60 | CABLINE® Series | |||
1,000 In Stock | 1 : ₱116.80000 Tray | Tray | Active | Shell | 50 | CABLINE® Series | |||
1,000 In Stock | 1 : ₱123.19000 Tray | Tray | Active | Shell | 60 | CABLINE® Series | |||
0 In Stock 3,957 Marketplace | 10 : ₱707.78000 Bag | - | Bag Bag | Obsolete | Jack Screw | - | Receptacle Housing | ||
0 In Stock 228 Marketplace | 500 : ₱1,093.99862 Bag 4 : ₱1,335.95000 Box | - | Box Bag | Obsolete | Jack Screw | - | Receptacle Housing | ||
0 In Stock 362 Marketplace Check Lead Time | 500 : ₱1,521.79050 Bag 3 : ₱1,995.49667 Bag | - | Bag Bag | Active | Jack Screw | - | Receptacle Housing | ||
2,500 Marketplace | 500 : ₱22.66290 Tape & Reel (TR) | * | Tape & Reel (TR) | Active | - | - | - |






















