Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Delay Time | Tolerance | Operating Temperature | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|
3,319 In Stock | 1 : ₱370.31000 Cut Tape (CT) 2,000 : ₱196.70625 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.12 ns | ±0.28nS | -55°C ~ 85°C | Surface Mount | 2-SMD | |||
3,004 In Stock | 1 : ₱499.59000 Cut Tape (CT) 2,000 : ₱274.21875 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.85 ns | ±0.30nS | -55°C ~ 140°C | Surface Mount | Nonstandard, 4 Lead | |||
745 In Stock | 1 : ₱2,305.49000 Cut Tape (CT) 250 : ₱1,482.97500 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 13.9 ns | ±0.28nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
399 In Stock | 1 : ₱3,328.65000 Cut Tape (CT) 250 : ₱2,220.80508 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
199 In Stock | 1 : ₱2,312.75959 Cut Tape (CT) 250 : ₱1,488.09375 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11.25 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 5 Lead | |||
698 In Stock | 1 : ₱2,371.59000 Cut Tape (CT) 350 : ₱1,529.77500 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.975 ns | ±0.16nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 2 Lead | |||
493 In Stock | 1 : ₱2,636.01000 Cut Tape (CT) 250 : ₱1,718.43752 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8.13 ns | ±0.18nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
246 In Stock | 1 : ₱2,679.89000 Cut Tape (CT) 250 : ₱1,749.88008 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11.45 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock Check Lead Time | 350 : ₱533.52000 Tape & Reel (TR) | Tape & Reel (TR) | Active | 11.7 ns | ±0.25nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 3 Lead | |||
0 In Stock | 100 : ₱720.27540 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | 1 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
0 In Stock | 100 : ₱720.27540 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | 2.5 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
0 In Stock | 100 : ₱720.27540 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | 5 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
0 In Stock Check Lead Time | 300 : ₱1,603.48890 Tape & Reel (TR) | Tape & Reel (TR) | Active | 20.25 ns | ±0.40nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 3 Lead | |||
0 In Stock Check Lead Time | 350 : ₱1,668.71251 Tape & Reel (TR) | Tape & Reel (TR) | Active | 7.775 ns | ±0.31nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 3 Lead | |||
0 In Stock Check Lead Time | 250 : ₱2,840.17500 Tape & Reel (TR) | Tape & Reel (TR) | Active | 12.5 ns | ±0.25nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock Check Lead Time | 300 : ₱3,733.03127 Tape & Reel (TR) | Tape & Reel (TR) | Active | 22.6 ns | ±0.30nS | - | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock | Obsolete | Bulk | Obsolete | 100 ps | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 500 ps | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 1 ns | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 1.5 ns | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 2 ns | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 3 ns | ±0.125nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 4 ns | ±0.125nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 4.5 ns | ±0.125nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 5 ns | ±0.125nS | -10°C ~ 85°C | Through Hole | 3-SIP |








