
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | SOIC, 0.30" Body | |
Number of Positions or Pins (Grid) | 28 (2 x 14) | |
Contact Finish | Gold | |
Contact Material | Copper Alloy | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱3,016.21000 | ₱3,016.21 |
| 5 | ₱2,879.12400 | ₱14,395.62 |
| 10 | ₱2,822.13400 | ₱28,221.34 |
| 25 | ₱2,748.44680 | ₱68,711.17 |
| 50 | ₱2,693.98240 | ₱134,699.12 |
| 100 | ₱2,640.57800 | ₱264,057.80 |








