


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱950.42000 | ₱950.42 |
| 10 | ₱730.91700 | ₱7,309.17 |
| 25 | ₱660.98120 | ₱16,524.53 |
| 50 | ₱613.68660 | ₱30,684.33 |
| 100 | ₱570.78680 | ₱57,078.68 |
| 250 | ₱520.20500 | ₱130,051.25 |
| 500 | ₱486.12928 | ₱243,064.64 |
| 1,000 | ₱455.30739 | ₱455,307.39 |




