
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
Tool Type Feature | - | |
For Use With/Related Products | D-Sub Contacts | |
Wire Gauge or Range - AWG | 12-20 AWG | |
Wire Gauge or Range - mm² | 0.50 ~ 4.00mm² | |
Ratcheting | No Ratchet | |
Wire Entry Location | Side Entry | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,764.71000 | ₱2,764.71 |
| 5 | ₱2,562.41800 | ₱12,812.09 |
| 10 | ₱2,479.93200 | ₱24,799.32 |
| 25 | ₱2,375.10000 | ₱59,377.50 |










