
ASR-SIM240D25ZW-LQ | |
|---|---|
DigiKey Part Number | 2040-ASR-SIM240D25ZW-LQ-ND |
Manufacturer | |
Manufacturer Product Number | ASR-SIM240D25ZW-LQ |
Description | SSR RELAY SPST-NO 25A 24-280V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) Hockey Puck |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Mounting Type | Chassis Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, Zero Cross | |
Voltage - Input | 4 ~ 32VDC | |
Voltage - Load | 24 V ~ 280 V | |
Load Current | 25 A | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Operating Temperature | -30°C ~ 80°C | |
Package / Case | ||
Supplier Device Package | - | |
Approval Agency | CCC, CE, cURus | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,427.40000 | ₱1,427.40 |
| 10 | ₱1,271.55600 | ₱12,715.56 |
| 25 | ₱1,214.22600 | ₱30,355.65 |
| 50 | ₱1,172.52720 | ₱58,626.36 |
| 100 | ₱1,132.23830 | ₱113,223.83 |
| 250 | ₱1,081.05192 | ₱270,262.98 |
| 500 | ₱1,043.85762 | ₱521,928.81 |

