



10146065-113Q0LF | |
|---|---|
DigiKey Part Number | 10146065-113Q0LF-ND |
Manufacturer | |
Manufacturer Product Number | 10146065-113Q0LF |
Description | CONN PCI EXP FMALE 164POS 0.039 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 164 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10146065-113Q0LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 164 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 105°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱490.23000 | ₱490.23 |
| 10 | ₱416.63700 | ₱4,166.37 |
| 25 | ₱390.52280 | ₱9,763.07 |
| 50 | ₱371.86120 | ₱18,593.06 |
| 100 | ₱354.11810 | ₱35,411.81 |
| 300 | ₱327.71117 | ₱98,313.35 |
| 600 | ₱312.08288 | ₱187,249.73 |
| 1,200 | ₱297.20292 | ₱356,643.50 |



