



ST0326-30-004-A | |
|---|---|
DigiKey Part Number | 115-ST0326-30-004-A-ND |
Manufacturer | |
Manufacturer Product Number | ST0326-30-004-A |
Description | RF ANTENNA STICK SMA PLUG WIDE B |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, LTE Whip, Straight SMA Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 825MHz, 1.94GHz, 2.5GHz | |
Frequency Range | 690MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 3 | |
VSWR | - | |
Return Loss | -10dB, -6dB | |
Gain | 4.7dBi, 4dBi, 4.1dBi | |
Power - Max | 1 W | |
Features | - | |
Termination | SMA | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 5.945" (151.00mm) | |
Applications | 4G, LTE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱485.55000 | ₱485.55 |
| 10 | ₱376.38900 | ₱3,763.89 |
| 25 | ₱349.12800 | ₱8,728.20 |
| 100 | ₱319.14680 | ₱31,914.68 |
| 250 | ₱306.12816 | ₱76,532.04 |
| 500 | ₱296.03106 | ₱148,015.53 |
| 1,000 | ₱279.45450 | ₱279,454.50 |















