
MAX2674EWT+T | |
|---|---|
DigiKey Part Number | 175-MAX2674EWT+TTR-ND - Tape & Reel (TR) 175-MAX2674EWT+TCT-ND - Cut Tape (CT) 175-MAX2674EWT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX2674EWT+T |
Description | IC AMP GPS 1575MHZ-1610MHZ 6WLP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Amplifier IC GPS/GNSS 1575MHz ~ 1610MHz 6-WLP (1.24x0.84) |
Datasheet | Datasheet |
EDA/CAD Models | MAX2674EWT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 1575MHz ~ 1610MHz | |
P1dB | - | |
Gain | 18dB | |
Noise Figure | 0.75dB | |
RF Type | GPS/GNSS | |
Voltage - Supply | 1.6V ~ 3.6V | |
Current - Supply | 7mA | |
Test Frequency | 1575.42MHz | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFBGA, WLBGA | |
Supplier Device Package | 6-WLP (1.24x0.84) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱217.04000 | ₱217.04 |
| 10 | ₱187.66800 | ₱1,876.68 |
| 25 | ₱177.39560 | ₱4,434.89 |
| 100 | ₱163.27350 | ₱16,327.35 |
| 250 | ₱154.79568 | ₱38,698.92 |
| 500 | ₱148.80996 | ₱74,404.98 |
| 1,000 | ₱143.16764 | ₱143,167.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱136.20836 | ₱340,520.90 |











