


MAX5091AATA+T | |
|---|---|
DigiKey Part Number | MAX5091AATA+TTR-ND - Tape & Reel (TR) MAX5091AATA+TCT-ND - Cut Tape (CT) MAX5091AATA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX5091AATA+T |
Description | IC REG LINEAR 5V 100MA 8-TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 8-TDFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX5091AATA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 10 mA | |
PSRR | - | |
Control Features | Enable, Reset | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-TDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱193.05000 | ₱193.05 |
| 10 | ₱145.13900 | ₱1,451.39 |
| 25 | ₱133.09920 | ₱3,327.48 |
| 100 | ₱119.86650 | ₱11,986.65 |
| 250 | ₱113.55552 | ₱28,388.88 |
| 500 | ₱109.75068 | ₱54,875.34 |
| 1,000 | ₱106.61918 | ₱106,619.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱103.31381 | ₱258,284.53 |
| 5,000 | ₱101.32153 | ₱506,607.65 |





