
ADM202EARUZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-ADM202EARUZ-REEL7TR-ND - Tape & Reel (TR) 505-ADM202EARUZ-REEL7CT-ND - Cut Tape (CT) 505-ADM202EARUZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADM202EARUZ-REEL7 |
Description | IC TRANSCEIVER FULL 2/2 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADM202EARUZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 650 mV | |
Data Rate | 230kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱190.13000 | ₱190.13 |
| 10 | ₱121.09500 | ₱1,210.95 |
| 25 | ₱103.05360 | ₱2,576.34 |
| 100 | ₱82.63710 | ₱8,263.71 |
| 250 | ₱72.61488 | ₱18,153.72 |
| 500 | ₱66.44782 | ₱33,223.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱61.28226 | ₱61,282.26 |
| 2,000 | ₱57.03750 | ₱114,075.00 |




