


LT4256-1CS8#PBF | |
|---|---|
DigiKey Part Number | LT4256-1CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT4256-1CS8#PBF |
Description | IC HOT SWAP CTRLR GP 8SOIC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 1 Channel General Purpose 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT4256-1CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | Latched Fault | |
Programmable Features | Current Limit, Fault Timeout, Slew Rate, UVLO | |
Voltage - Supply | 10.8V ~ 80V | |
Current - Output (Max) | - | |
Operating Temperature | 0°C ~ 70°C | |
Current - Supply | 1.8 mA | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱380.52000 | ₱380.52 |
| 10 | ₱292.56900 | ₱2,925.69 |
| 25 | ₱270.54760 | ₱6,763.69 |
| 100 | ₱246.30480 | ₱24,630.48 |
| 300 | ₱232.79087 | ₱69,837.26 |
| 500 | ₱227.79304 | ₱113,896.52 |
| 1,000 | ₱222.06135 | ₱222,061.35 |
| 2,500 | ₱216.01238 | ₱540,030.95 |









