
LTC1686CS8#PBF | |
|---|---|
DigiKey Part Number | LTC1686CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1686CS8#PBF |
Description | IC TRANSCEIVER FULL 1/1 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC1686CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 25 mV | |
Data Rate | 52Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱882.18000 | ₱882.18 |
| 10 | ₱697.73000 | ₱6,977.30 |
| 25 | ₱651.64320 | ₱16,291.08 |
| 100 | ₱600.96470 | ₱60,096.47 |
| 300 | ₱572.69940 | ₱171,809.82 |
| 500 | ₱562.24818 | ₱281,124.09 |
| 1,000 | ₱550.26446 | ₱550,264.46 |


