
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Mounting Type | Through Hole | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.1 ~ 1.7VDC | |
Voltage - Load | 0 V ~ 600 V | |
Load Current | 400 mA | |
On-State Resistance (Max) | 16 Ohms | |
Termination Style | PC Pin | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 6-DIP | |
Approval Agency | UL | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱138.65000 | ₱138.65 |
| 10 | ₱123.20100 | ₱1,232.01 |
| 100 | ₱107.80380 | ₱10,780.38 |
| 500 | ₱86.93920 | ₱43,469.60 |
| 1,000 | ₱79.03584 | ₱79,035.84 |
| 2,000 | ₱73.18116 | ₱146,362.32 |
| 5,000 | ₱67.76055 | ₱338,802.75 |
| 10,000 | ₱61.60050 | ₱616,005.00 |


