


H3AWH-1018M | |
|---|---|
DigiKey Part Number | H3AWH-1018M-ND |
Manufacturer | |
Manufacturer Product Number | H3AWH-1018M |
Description | IDC CBL - HHSC10H/AE10M/HHPL10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Plug 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Flange, Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱255.06000 | ₱255.06 |
| 10 | ₱231.48500 | ₱2,314.85 |
| 25 | ₱219.23480 | ₱5,480.87 |
| 50 | ₱214.13340 | ₱10,706.67 |
| 100 | ₱203.93690 | ₱20,393.69 |
| 250 | ₱178.44372 | ₱44,610.93 |
| 500 | ₱173.34486 | ₱86,672.43 |
| 1,000 | ₱147.85290 | ₱147,852.90 |
| 2,500 | ₱137.65635 | ₱344,140.88 |




