
CD-DF406SL | |
|---|---|
DigiKey Part Number | 118-CD-DF406SLTR-ND - Tape & Reel (TR) 118-CD-DF406SLCT-ND - Cut Tape (CT) 118-CD-DF406SLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD-DF406SL |
Description | BRIDGE RECT 1PHASE 600V 4A |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 4 A | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 2 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | Chip, Concave Terminals | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱46.80000 | ₱46.80 |
| 10 | ₱33.81300 | ₱338.13 |
| 100 | ₱27.14400 | ₱2,714.40 |
| 500 | ₱23.75100 | ₱11,875.50 |
| 1,000 | ₱20.94300 | ₱20,943.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱19.42200 | ₱58,266.00 |
| 6,000 | ₱17.95950 | ₱107,757.00 |
| 9,000 | ₱16.81875 | ₱151,368.75 |







