



EP11SD1CQE | |
|---|---|
DigiKey Part Number | CKN1702-ND |
Manufacturer | |
Manufacturer Product Number | EP11SD1CQE |
Description | SWITCH PUSH SPST-NO 1A 120V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | EP11SD1CQE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 1A (AC/DC) | |
Voltage Rating - AC | 120 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | IP57 - Dust Protected, Waterproof | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 60,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱386.69000 | ₱386.69 |
| 10 | ₱333.62600 | ₱3,336.26 |
| 25 | ₱314.61320 | ₱7,865.33 |
| 50 | ₱300.92400 | ₱15,046.20 |
| 200 | ₱275.25715 | ₱55,051.43 |
| 400 | ₱263.22515 | ₱105,290.06 |
| 600 | ₱256.42305 | ₱153,853.83 |
| 1,000 | ₱248.09324 | ₱248,093.24 |




