



Y17P11211FP | |
|---|---|
DigiKey Part Number | 108-Y17P11211FP-ND |
Manufacturer | |
Manufacturer Product Number | Y17P11211FP |
Description | SWITCH PUSH DPST 0.1A 32V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch DPST Keyswitch Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | Y17P11211FP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Keyswitch | |
Circuit | ||
Switch Function | Off-On | |
Current Rating (Amps) | 100mA (DC) | |
Voltage Rating - DC | 32 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | White | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱143.91000 | ₱143.91 |
| 10 | ₱124.19600 | ₱1,241.96 |
| 25 | ₱117.11720 | ₱2,927.93 |
| 50 | ₱112.03920 | ₱5,601.96 |
| 100 | ₱107.16620 | ₱10,716.62 |
| 250 | ₱101.04588 | ₱25,261.47 |
| 500 | ₱96.64200 | ₱48,321.00 |
| 1,000 | ₱92.42181 | ₱92,421.81 |



















