


C2PXG-1636G | |
|---|---|
DigiKey Part Number | C2PXG-1636G-ND |
Manufacturer | |
Manufacturer Product Number | C2PXG-1636G |
Description | DIP CABLE - CDP16G/AE16G/X |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular DIP to Cable 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | DIP to Cable | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | - | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | Socket (0.3"), Board In | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱197.71000 | ₱197.71 |
| 10 | ₱161.08300 | ₱1,610.83 |
| 25 | ₱148.47000 | ₱3,711.75 |
| 50 | ₱139.62100 | ₱6,981.05 |
| 100 | ₱131.29580 | ₱13,129.58 |
| 250 | ₱121.04848 | ₱30,262.12 |
| 500 | ₱113.83578 | ₱56,917.89 |
| 1,000 | ₱107.05601 | ₱107,056.01 |
| 2,500 | ₱104.51025 | ₱261,275.62 |




