
2475/28 RD-500 | |
|---|---|
DigiKey Part Number | 2475/28RD-500-ND |
Manufacturer | |
Manufacturer Product Number | 2475/28 RD-500 |
Description | HOOKUP STRND 28AWG 18KV RED 500' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 19/40 Red 18kV 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/40 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.044" (1.12mm) | |
Jacket (Insulation) Thickness | 0.014" (0.35mm) | |
Length | 500.0' (152.4m) | |
Voltage | 18kV | |
Operating Temperature | -65°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | High Voltage | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱77,698.53000 | ₱77,698.53 |
| 2 | ₱73,820.86000 | ₱147,641.72 |
| 3 | ₱71,625.64667 | ₱214,876.94 |
| 5 | ₱68,933.35800 | ₱344,666.79 |
| 7 | ₱67,203.46286 | ₱470,424.24 |







