
MDS-100APS12 BA | |
|---|---|
DigiKey Part Number | 1145-1010-ND |
Manufacturer | |
Manufacturer Product Number | MDS-100APS12 BA |
Description | AC/DC CONVERTER 12V 80W |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 12V 90 ~ 264 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | MDS-100APS12 BA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 8.3 A | |
Power (Watts) | ||
Applications | ITE (Commercial), Medical | |
Voltage - Isolation | 4 kV | |
Efficiency | 88% | |
Operating Temperature | -10°C ~ 70°C | |
Features | Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 5.00" L x 3.00" W x 1.22" H (127.0mm x 76.2mm x 31.1mm) | |
Approval Agency | CB Scheme, CE, CQC, EN, UL | |
Standard Number | 50581; 55011; 55032; 60601-1; 60950-1 | |
Minimum Load Required | No | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,517.84000 | ₱2,517.84 |
| 5 | ₱2,397.91600 | ₱11,989.58 |
| 10 | ₱2,348.01500 | ₱23,480.15 |
| 25 | ₱2,283.77000 | ₱57,094.25 |
| 50 | ₱2,236.32640 | ₱111,816.32 |
| 100 | ₱2,189.85980 | ₱218,985.98 |
| 250 | ₱2,129.90780 | ₱532,476.95 |








