


DDZ31-7 | |
|---|---|
DigiKey Part Number | 31-DDZ31-7TR-ND - Tape & Reel (TR) 31-DDZ31-7CT-ND - Cut Tape (CT) 31-DDZ31-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDZ31-7 |
Description | DIODE ZENER 31V 470MW SOD123 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 31 V 470 mW ±3% Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±3% | |
Power - Max | 470 mW | |
Impedance (Max) (Zzt) | 65 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 25 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱12.87000 | ₱12.87 |
| 10 | ₱7.78100 | ₱77.81 |
| 100 | ₱4.82040 | ₱482.04 |
| 500 | ₱3.52638 | ₱1,763.19 |
| 1,000 | ₱3.10518 | ₱3,105.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.49132 | ₱7,473.96 |
| 6,000 | ₱2.22807 | ₱13,368.42 |
| 9,000 | ₱2.09378 | ₱18,844.02 |
| 15,000 | ₱1.94275 | ₱29,141.25 |
| 21,000 | ₱1.85320 | ₱38,917.20 |
| 30,000 | ₱1.76613 | ₱52,983.90 |
| 75,000 | ₱1.57492 | ₱118,119.00 |
| 150,000 | ₱1.45674 | ₱218,511.00 |
| 300,000 | ₱1.38206 | ₱414,618.00 |






