
DMN3401LDW-7 | |
|---|---|
DigiKey Part Number | 31-DMN3401LDW-7TR-ND - Tape & Reel (TR) 31-DMN3401LDW-7CT-ND - Cut Tape (CT) 31-DMN3401LDW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN3401LDW-7 |
Description | MOSFET 2N-CH 30V 0.8A SOT363 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 800mA (Ta) 290mW (Ta) Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 800mA (Ta) | |
Rds On (Max) @ Id, Vgs | 400mOhm @ 590mA, 10V | |
Vgs(th) (Max) @ Id | 1.6V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.2nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 50pF @ 15V | |
Power - Max | 290mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱21.06000 | ₱21.06 |
| 10 | ₱13.04600 | ₱130.46 |
| 100 | ₱8.20760 | ₱820.76 |
| 500 | ₱6.09454 | ₱3,047.27 |
| 1,000 | ₱5.41008 | ₱5,410.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱4.40232 | ₱13,206.96 |
| 6,000 | ₱3.97556 | ₱23,853.36 |
| 9,000 | ₱3.75798 | ₱33,821.82 |
| 15,000 | ₱3.51335 | ₱52,700.25 |
| 21,000 | ₱3.36846 | ₱70,737.66 |
| 30,000 | ₱3.22756 | ₱96,826.80 |
| 75,000 | ₱2.91834 | ₱218,875.50 |
| 150,000 | ₱2.85188 | ₱427,782.00 |






