
ZXMS6005DN8Q-13 | |
|---|---|
DigiKey Part Number | 31-ZXMS6005DN8Q-13TR-ND - Tape & Reel (TR) 31-ZXMS6005DN8Q-13CT-ND - Cut Tape (CT) 31-ZXMS6005DN8Q-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXMS6005DN8Q-13 |
Description | IC PWR DRIVER N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.8A 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 60V (Max) | |
Voltage - Supply (Vcc/Vdd) | 3.3V, 5V | |
Current - Output (Max) | 1.8A | |
Rds On (Typ) | 150mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱60.26000 | ₱60.26 |
| 10 | ₱43.46600 | ₱434.66 |
| 25 | ₱39.24200 | ₱981.05 |
| 100 | ₱34.58520 | ₱3,458.52 |
| 250 | ₱32.37156 | ₱8,092.89 |
| 500 | ₱31.03542 | ₱15,517.71 |
| 1,000 | ₱29.93562 | ₱29,935.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱28.77428 | ₱71,935.70 |
| 5,000 | ₱28.07462 | ₱140,373.10 |
| 7,500 | ₱27.72424 | ₱207,931.80 |
| 12,500 | ₱27.33602 | ₱341,700.25 |
| 17,500 | ₱27.10897 | ₱474,406.97 |






