



1441-12BK3CWW | |
|---|---|
DigiKey Part Number | HM2715-ND |
Manufacturer | |
Manufacturer Product Number | 1441-12BK3CWW |
Description | CHASSIS STL 4.928"L X 6.928"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Chassis Metal, Steel; Wood Black Open End(s) 6.928" L x 4.928" W (175.97mm x 125.17mm) X 1.928" (48.97mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Chassis | |
Size / Dimension | 6.928" L x 4.928" W (175.97mm x 125.17mm) | |
Height | 1.928" (48.97mm) | |
Area (L x W) | 34.1in² (220cm²) | |
Design | Open End(s) | |
Material | ||
Color | Black | |
Thickness | 20 Gauge | |
Features | - | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱6,533.87000 | ₱6,533.87 |
| 5 | ₱5,801.21200 | ₱29,006.06 |
| 10 | ₱5,539.13100 | ₱55,391.31 |
| 25 | ₱5,234.11200 | ₱130,852.80 |
| 50 | ₱5,030.89480 | ₱251,544.74 |
| 100 | ₱4,848.57950 | ₱484,857.95 |














