
RM2U19BKFP | |
|---|---|
DigiKey Part Number | HM5746-ND |
Manufacturer | |
Manufacturer Product Number | RM2U19BKFP |
Description | HARDWARE REPLACEMENT PANELS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Aluminum Panel, Front 16.350" L x 3.470" W x 0.650" H (415.30mm x 88.13mm x 16.51mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | RM2U19BKFP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hammond Manufacturing | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Panel, Front | |
Size / Dimension | 16.350" L x 3.470" W x 0.650" H (415.30mm x 88.13mm x 16.51mm) | |
Features | - | |
Color | Black | |
Material | Aluminum | |
For Use With/Related Products | RM2U Series | |
Ventilation | Non-Vented | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,308.65000 | ₱1,308.65 |
| 5 | ₱1,140.51600 | ₱5,702.58 |
| 10 | ₱1,080.55400 | ₱10,805.54 |
| 25 | ₱1,010.83320 | ₱25,270.83 |
| 50 | ₱964.46620 | ₱48,223.31 |
| 100 | ₱922.92530 | ₱92,292.53 |
| 250 | ₱874.54224 | ₱218,635.56 |
| 500 | ₱842.28652 | ₱421,143.26 |












