
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Tool Type | Positioner | |
For Use With/Related Products | - | |
Specifications | - | |
Compatible Tools | 09990000501 | |
Cable Group | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17,269.20000 | ₱17,269.20 |
| 5 | ₱16,007.12200 | ₱80,035.61 |
| 10 | ₱15,493.08200 | ₱154,930.82 |
| 25 | ₱14,839.36760 | ₱370,984.19 |









