




R30-5002002 | |
|---|---|
DigiKey Part Number | 952-1525-ND |
Manufacturer | |
Manufacturer Product Number | R30-5002002 |
Description | ROUND STANDOFF M3X0.5 BRASS 20MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Round Standoff Threaded M3x0.5 Brass 0.787" (20.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | R30-5002002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Female, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.188" (4.78mm) 3/16" | |
Between Board Height | 0.787" (20.00mm) | |
Length - Overall | 0.787" (20.00mm) | |
Features | - | |
Material | ||
Plating | Nickel | |
Color | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱50.31000 | ₱50.31 |
| 5 | ₱41.88600 | ₱209.43 |
| 10 | ₱39.07800 | ₱390.78 |
| 25 | ₱35.73200 | ₱893.30 |
| 50 | ₱33.53220 | ₱1,676.61 |
| 100 | ₱31.56660 | ₱3,156.66 |
| 250 | ₱29.28980 | ₱7,322.45 |
| 500 | ₱27.77698 | ₱13,888.49 |
| 1,000 | ₱26.42387 | ₱26,423.87 |


