
DF14-30P-1.25H(22) | |
|---|---|
DigiKey Part Number | 26-DF14-30P-1.25H(22)TR-ND - Tape & Reel (TR) 26-DF14-30P-1.25H(22)CT-ND - Cut Tape (CT) 26-DF14-30P-1.25H(22)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF14-30P-1.25H(22) |
Description | CONN HEADER SMD R/A 30POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 30 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF14-30P-1.25H(22) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.087" (2.21mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.098" (2.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱92.18255 | ₱92,182.55 |
| 2,000 | ₱87.78569 | ₱175,571.38 |
| 3,000 | ₱85.31211 | ₱255,936.33 |
| 5,000 | ₱82.29534 | ₱411,476.70 |
| 7,000 | ₱80.36680 | ₱562,567.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱139.82000 | ₱139.82 |
| 10 | ₱118.75500 | ₱1,187.55 |
| 100 | ₱100.94180 | ₱10,094.18 |
| 500 | ₱90.09936 | ₱45,049.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱156.20000 | ₱156.20 |
| 10 | ₱136.07100 | ₱1,360.71 |
| 100 | ₱121.59810 | ₱12,159.81 |
| 500 | ₱101.33136 | ₱50,665.68 |



