
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | - | |
Color | - | |
Size / Dimension | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱296.56000 | ₱296.56 |
| 10 | ₱196.63400 | ₱1,966.34 |
| 250 | ₱125.16932 | ₱31,292.33 |
| 500 | ₱115.95218 | ₱57,976.09 |
| 1,000 | ₱108.32145 | ₱108,321.45 |


